Benefits
In addition to the intrinsic benefits to be gained by adopting the ITIL framework, easyCMDB will also enable you to:
| * | Identify problematic infrastructure components |
| * | Identify the impact of change and loss of service to your business |
| * | Avoid unnecessary purchase of infrastructure |
| * | Manage the movement and assignment of I.T. assets |
| * | Identify and avoid conflicting changes |
| * | Identify unauthorised changes to your infrastructure |
| * | Improve your customer response and resolution time for reported incidents |
| * | Improve dissemination of technical information within your organisation |
| * | Centralise operational documentation |
| * | Track what infrastructure your projects are dependent on |
| * | Reduce dependency on staff undocumented knowledge |
| * | Improve the efficiency and effectiveness of your Service Desk |
| * | Conduct forward-planning of change, warranty expiry and other date driven events |
| * | Monitor the cost of incidents and downtime to your business, and performance against SLA's |
| * | Track software licensing |
| * | Maintain an audit trail of all infrastructure changes |
| * | Automate the notification of assigned tasks to your Support Groups |
| * | Improve your Change Request review and approval process to increase your implementation success ratio |
| * | Reduce maintenance overhead by providing quick access to support information |
| * | Collapse your Service Support systems into one low-cost solution = easyCMDB ! |



